WLL – Spring 2004 Baseball
blue berries lemon swirl on ice finest sweet sour 120mlPage updated 6/3/04
JUNIORS DIVISION TEAMS |
Player Agent – Scott Dillon |
Team | ID | League | Manager | |
![]() | Marlins | SR1 | – | Steve Hammond |
![]() | Cardinals | JR2 | – | Dave Lothrop |
![]() | Cardinals | JR3 | – | Jeff Unnerstall |
![]() | Royals | JR4 | – | Cliff Koch |
JUNIORS DIVISION INFORMATION |
• Juniors – Champs – ROYALS • |
MAJORS DIVISION TEAMS |
Player Agent – Greg Kaszuba |
Team | ID | League | Manager | |
![]() | Giants | MA1 | American | Mark Sutherland |
![]() | White Sox | MA3 | American | Kroy Crofoot |
![]() | Red Sox | MA5 | American | Daryl Jones |
![]() | Yankees | MA7 | American | Eddie Maddox |
![]() | Astros | MA9 | American | Jeff Parsons |
![]() | Marlins | MA11 | American | Brian Tomooka |
![]() | MetroWest Mets | MA13 | American | Don Dignan |
![]() | Dodgers | MA2 | National | Mike Leary |
![]() | A’s | MA4 | National | Doug Hughes |
![]() | Cardinals | MA6 | National | Curt Logsdon |
![]() | Braves | MA8 | National | Scott Dillon |
![]() | Orioles | MA10 | National | Ed Patti |
![]() | MetroWest Red Sox | MA12 | National | Kevin Adams |
MAJORS DIVISION INFORMATION |
Spring 2004 Majors Regular Season Schedule : Now available as a web page. Click your browser’s back button to return to this page. Majors – National League – First Half Champs – DODGERS Majors – National League – Second Half Champs – DODGERS • Majors – National League Champs – DODGERS • Majors – American League – First Half Champs – YANKEES Majors – American League – Second Half Champs – WHITE SOX • Majors – American League Champs – WHITE SOX • |
MINORS DIVISION TEAMS |
Player Agent – Eddie Maddox |
Team | ID | League | Manager | |
![]() | Cardinals | MI1 | American | Jerry Binder |
![]() | Expos | MI3 | American | Jeff Long |
![]() | Orioles | MI5 | American | Nick Vitani |
![]() | Braves | MI7 | American | Gary Wallace |
![]() | Astros | MI9 | American | Jay Leonard |
![]() | Cubs | MI11 | American | Danny Karp |
![]() | MetroWest Mets | MI13 | American | Jason Bertone |
![]() | Reds | MI2 | National | Dave Chabot |
![]() | Yankees | MI4 | National | Kevin Weickel |
![]() | Dodgers | MI6 | National | Charlie Brice |
![]() | Padres | MI8 | National | Dave Kesting |
![]() | White Sox | MI10 | National | Lee Kreuger |
![]() | Red Sox | MI12 | National | Brian Hammons |
![]() | MetroWest Twins | MI14 | National | Garth Graves |
MINORS DIVISION INFORMATION |
Spring 2004 Minors Regular Season Schedule : Now available as a web page. Click your browser’s back button to return to this page. Minors – American League – First Half Champs – EXPOS Minors – American League – Second Half Champs – CUBS • Minors – American League Champs – EXPOS • DISTRICT 14 MINORS AMERICAN LEAGUE CHAMPS – EXPOS Minors – National League – First Half Champs – DODGERS Minors – National League – Second Half Champs – REDS • Minors – National League Champs – DODGERS • |
COACH PITCH DIVISION TEAMS |
Player Agent – David Cox |
Team | ID | Pool | Manager | |
![]() | Yankees | CP1 | 1 | Anthony Connelly |
![]() | Astros | CP5 | 1 | Ken Latorre |
![]() | Diamondbacks | CP9 | 1 | Roger Farwell |
![]() | Tigers | CP13 | 1 | Mike Watson |
![]() | Reds | CP17 | 1 | Mike Shemelya |
![]() | MetroWest Rangers | CP21 | 1 | Mark Koffernus |
![]() | A’s | CP2 | 2 | Kevin Butler |
![]() | Cardinals | CP6 | 2 | Carl Braunagel |
![]() | Marlins | CP10 | 2 | Rick DiBiasio |
![]() | Red Sox | CP14 | 2 | Matt Conover |
![]() | Braves | CP18 | 2 | Kevin Ashworth |
![]() | Pirates | CP3 | 3 | Jon Elicio |
![]() | Orioles | CP7 | 3 | Bob Estrada |
![]() | Cubs | CP11 | 3 | Dean Miller |
![]() | Blue Jays | CP15 | 3 | Jason Groves |
![]() | MetroWest Braves | CP19 | 3 | Bill Johnson |
![]() | Angels | CP4 | 4 | Doug Swatkowski |
![]() | Devil Rays | CP8 | 4 | Bill Brooks |
![]() | Mets | CP12 | 4 | Mark Poidomani |
![]() | Indians | CP16 | 4 | Scott Holmgren |
![]() | MetroWest Cardinals | CP20 | 4 | Diane Haskell |
COACH PITCH DIVISION INFORMATION |
Spring 2004 Coach Pitch Regular Season Schedule : Now available as a web page. Click your browser’s back button to return to this page. Spring 2004 Coach Pitch Tournament Schedule : Now available as a web page. Click your browser’s back button to return to this page. COACH PITCH TOP TEAM CHAMPIONS Pool 1 – ASTROS Pool 2 – MARLINS Pool 3 – ORIOLES Pool 4 – INDIANS • Coach Pitch Champs – MARLINS • DISTRICT 14 COACH PITCH CHAMPS – MARLINS |
TEE BALL DIVISION TEAMS |
Player Agent – Paul Montgomery |
Team | ID | League | Manager | |
![]() | River Dogs | TB1 | – | Mike Brown |
![]() | Bulls | TB2 | – | Ed Cofrancesco |
![]() | Muck Dogs | TB3 | – | John Nassar |
![]() | River Cats | TB4 | – | Brad Nikhazy |
![]() | Mud Cats | TB5 | – | Paul Rothenburg |
![]() | Volcanoes | TB6 | – | Paul Salamone |
![]() | Redwings | TB7 | – | Sterling Stoudenmire |
![]() | Rock Hounds | TB8 | – | Joe Vargo |
![]() | Marlins | TB9 | – | Vanessa West |
TEE BALL DIVISION INFORMATION |
Spring 2004 Tee Ball Regular Season Schedule : Now available as a web page. Click your browser’s back button to return to this page. |